loading...
Home > Restoration & Access > About the Bronx River
One of the little-known marvels of the New York City landscape, the 23-mile Bronx River, winds down through southern Westchester and the Bronx. Sourced from the Kensico Reservoir, it is the only major watercourse within the city limits that is not entirely tidal.
This corridor of greenery— a peaceful area fishing, strolling, biking, boating, and connecting with nature—has always been a source of life. But it wasn’t always treated that way.
The river’s original people were the Mohegans, who lived and fished here. In the 1600s, European traders came to trap the sleek, fat beavers for fur, and Jonas Bronck purchased land from the Mohegans. A hundred years later, mills produced paper, flour, snuff, and more, powered by the river.
In the 1840s, the New York Central railroad helped the valley become an industrial corridor. The river became filthy, being called an “open sewer” by the end of the 19th century.
In the 1920s, creation of the parkway helped buffer some of the misuse. But it wasn’t until the 1970s that significant turnaround for the river started with the Bronx River Restoration. The Bronx River Alliance expanded their work at the turn of the 21st century.
Deepen your connection to the river by discovering more about river’s history.
Indigenous Knowledge | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aquehung, “River of High Bluffs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Stewards | The Lenape, Siwanoy and Weckquaesgeek people |
Location | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
State | New York | ||||||||||||||||||||||||||||||||||||||||||||||||
Region | Hudson Valley | ||||||||||||||||||||||||||||||||||||||||||||||||
County | Westchester and The Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||
Municipalities | Mount Pleasant, White Plains, Greenburgh, Scarsdale,
Eastchester, Yonkers, Bronx, North Castle, Elmsford, Tuckahoe, Mount Vernon, and Bronxville |
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Kensico Reservoir | ||||||||||||||||||||||||||||||||||||||||||||||||
• location | North Castle | ||||||||||||||||||||||||||||||||||||||||||||||||
•coordinates | 41°4′27″N 73°46′0″W | ||||||||||||||||||||||||||||||||||||||||||||||||
• elevation | 354 ft (108 m) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mouth | East River and Long Island Sound | ||||||||||||||||||||||||||||||||||||||||||||||||
• location | Hunts Point and Soundview in The Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||
•coordinates | 40°48′11″N 73°51′49.0″W | ||||||||||||||||||||||||||||||||||||||||||||||||
• elevation | 0 ft (0 m)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Length | 24 mi (39 km)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Basin size | 38.4 sq mi (99 km2)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge | |||||||||||||||||||||||||||||||||||||||||||||||||
• location | Bronx Botanical Gardens[2] | ||||||||||||||||||||||||||||||||||||||||||||||||
• maximum | 3,460 cu ft/s (98 m3/s)[3]
|
Basin Features | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tributaries | |||||||||||||||||||||||||||||||||||||||||||||||||
• right | Troublesome Brook, Grassy Sprain Brook, |
After 400 years of colonization, [the Bronx River] relies on us to keep our indigenous history, culture and natural namesake alive.
Before you paddle the Bronx River, check out this information about the tides and flow gauge of the water. While there’s plenty of beauty to enjoy if you get stuck, we’d like you to have a smooth ride!
After decades of restoration, the Bronx river is now an ecosystem that is teeming with life. Seeing wildlife? Submit your own pictures by sending an email to ecology@bronxriver.org.
The Bronx River Alliance serves as a coordinated voice for the river and works in harmonious partnership to protect, improve and restore the Bronx River corridor so that it can be a healthy ecological, recreational, educational and economic resource for the communities through which the river flows.